Products
- Earphones & Headphones[2]
- TV Stands[5]
- Living Room Sets[1]
- Brackets[1]
- Audio & Video Cables[10]
- Cables[1]
- Communication Cables[8]
- Computer Cables & Connectors[5]
- Wiring Harness[1]
- Other Interior Accessories[1]
- Other Wires[6]
- Speaker & Horn[1]
- Wire Assembly[1]
- Car Amplifiers[1]
- Fans & Cooling[1]
- Laptop Adapter[3]
- Connectors[5]
- Other Woodworking Machinery[1]
- Other Machinery[2]
- Other Garden Tools[1]
- Electrical Plugs & Sockets[1]
- Car Antenna[3]
- Power Cables[1]
- TV Antenna[1]
- Other Radio & TV Accessories[2]
- Terminal Blocks[1]
- Instrumentation Cables[5]
- Corded Telephones[1]
- Multimeters[7]
Contact Us
- Contact Person : Ms. Feng Kathryn
- Company Name : Changzhou Sinowell Electronics Co., Ltd.
- Tel : 86-519-85166592,85166915
- Fax : 86-519-85166593
- Address : Jiangsu,Changzhou,11-28, Buld 2#, Fuchen, New District
- Country/Region : China
- Zip : 213000
UTP/FTP CAT5E LAN cable
Product Detailed
Related Categories:Communication Cables
UTP/FTP CAT5E LAN cable
High quality
UTP/FTP CAT5E LAN cable
SINOWELL CAT 5E CABLE SPEC:
Structure:PE insulation,Free PVC or PVC Jacket
Standards:ISO/IEC 11801,ANSI/TIA/EIA-568A
Application:Used as workstation out the 100 Base-T4;100Base-TX;100VG-Any LAN;1000 Base-T(Gigabi Ethernet);155Mbps
ATM;622Mbps ATM.
Type | Conductor(AWG) | Core Dimension/mm | No.of pairs | Shielding | Nom OD/MM |
UTP | 24AWG | 0.92 | 4 | 5.2 | |
FTP | 24AWG | 0.96 | 4 | Al foil | 5.7 |
SFTP | 24AWG | 0.96 | 4 | Al foil+Braid | 6 |
SINOWELL CAT 6 CABLE SPEC:
Structure:PE insulation,Free PVC or PVC Jacket
Standards:ISO/IEC 11801,ANSI/TIA/EIA-568A
Application:Used as workstation out the 100 Base-T4;100Base-TX;100VG-Any LAN;1000 Base-T(Gigabi Ethernet);155Mbps
ATM;622Mbps ATM.
Type | Conductor(AWG) | Core Dimension/mm | No.of pairs | Shielding | Nom OD/MM |
UTP | 23/24AWG | 0.95 | 4 | 6.2 | |
FTP | 23/24AWG | 1 | 4 | Al foil | 6.5 |
SFTP | 23/24AWG | 1.2 | 4 | Al foil+Braid | 6.8 |
SINOWELL Cat 5e&6 CABLE DESCRIPTION:
Type compli-ant | Frequency Mhz | Impedance Ohm | Return loss dB | Attenuation dB/100m | Next worst Pair/dB | 36.3Next Power Sum/Dn | ELEFEXT Worst pair/dB | ELEFEXT Power Sum/dB | ||||
CAT 6 | CAT 5e | 0.772 | 100+/-15 | 19.4 | 1.8 | 67.01 | 64.0 | 66.0 | 63.0 | |||
1 | 20.0 | 2 | 65.3 | 62.3 | 63.8 | 60.8 | ||||||
4 | 23.0 | 4.1 | 56.3 | 53.3 | 51.7 | 48.7 | ||||||
8 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | ||||||
10 | 25.0 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | ||||||
16 | 25.0 | 8.2 | 47.3 | 44.3 | 39.7 | 36.7 | ||||||
20 | 25.0 | 9.3 | 45.8 | 42.8 | 37.7 | 34.7 | ||||||
25 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | ||||||
31.5 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | ||||||
62.5 | 21.5 | 17 | 38.4 | 35.4 | 27.8 | 24.8 | ||||||
100 | 20.1 | 22 | 35.3 | 35.4 | 23.8 | 20.8 | ||||||
200 | 100+/-22 | 18.0 | 29 | 39.8 | 32.3 | 21.8 | 18.8 | |||||
250 | 17.3 | 132.8 | 38.3 | 36.3 | 19.8 | 16.8 |
UTP/FTP CAT5E LAN cable